| Still deciding? Get samples of $ ! US$ 100/Set Order Sample |
Single Axis Solar Tracker with Slew Drive
The solar tracking system is an advanced solution that optimizes the use of sunlight during the process of solar thermal and photovoltaic power generation. By tracking the sun's path, it significantly improves the efficiency of photoelectric conversion.
This Multi-drive double portrait horizontal single-axis solar tracker adopts a multi-actuator drive mode. The system is engineered to be quick and easy to install, offering a stable and reliable performance suitable for a variety of large-scale solar power stations.
| System Specifications | |
|---|---|
| PV-Modules Supported | Fully fit for 210 module |
| System Type | One portrait horizontal single-axis tracker |
| Maximum Capacity per Row | 72kWp (Estimated with 600W PV-Modules) |
| Tracking Range | ±60° (Customized according to project) |
| Tracking Accuracy | ±1° |
| Structural Materials | HDG Steel, Al- Mg-Zn Coating Steel |
| Tracking Method | Astronomical algorithm + closed-loop control (AI) |
| Drive Method | Slew Drive |
| Motor Type | 24V DC Motor |
| Wind Load | Customized according to local condition |
| Operating Temperature | -30°C ~ +60°C |
| Slope Tolerance | North-south 10%~20%, East-west no limits |
The tracking system has undergone rigorous testing through partnerships with leading wind engineering services. By analyzing frequency and damping ratios, the system is optimized against resonance, flutter, and torsional divergence caused by aerodynamics, ensuring stability in high-wind environments.
Traditional Single-drive
Advanced Multi-drive System
| Foundation Type | Application | Connection |
|---|---|---|
| Steel Piles | Soft Ground | Direct Ramming |
| Concrete with Piles | Soft Ground | Ramming + Concrete |
| Poured Concrete | Gravel Ground | Anchor Bolt |
| PHC Piles | Agriculture / Fishery PV | Pile-Top Welding |
RayBoost Solar