1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Order Sample |
Solar cables are vital interconnectors in photovoltaic (PV) power generation, linking panels to system components. Designed for UV and weather resistance, they operate in broad temperature ranges and are primarily installed outdoors.
Choose from high-purity bare copper, tinned copper, or high-strength aluminum alloy for conductors. Insulation options include UV-stable PVC, weather-resistant XLPE, and halogen-free, flame-retardant LSZH.





| Model | Nominal Area (mm²) | Conductor Structure (mm) | Conductor Dia. (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Cable Dia. (mm) | DC Resistance (Ω/km) |
|---|---|---|---|---|---|---|---|
| PV1-F | 1.5 | 30/0.2 | 1.6 | 1.0 | 0.8 | 5.2 | 12.2 |
| PV1-F | 2.5 | 50/0.2 | 2.0 | 1.0 | 0.8 | 5.6 | 7.56 |
| PV1-F | 4 | 56/0.3 | 2.6 | 1.0 | 0.9 | 6.4 | 4.7 |
| PV1-F | 6 | 84/0.3 | 3.2 | 1.0 | 0.9 | 7 | 3.11 |
| PV1-F | 10 | 142/0.41 | 4.4 | 1.0 | 0.9 | 8.2 | 1.84 |
| PV1-F | 16 | 228/0.41 | 5.5 | 1.0 | 1.1 | 9.7 | 1.16 |
| PV1-F | 25 | 361/0.41 | 6.5 | 1.2 | 1.2 | 11.3 | 0.734 |
| PV1-F | 35 | 525/0.41 | 7.5 | 1.2 | 1.2 | 12.3 | 0.529 |




Our facility is a high-tech leader in cable manufacturing. Driven by innovation and quality, we offer a full industrial chain, from R&D of core materials to customized production and comprehensive sales/services.







RayBoost Solar