1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
| Construction (n*mm2) | Conductor Construction (n/m) | Conductor OD (mm) | Outer Diameter (mm) | Resistance Max (Ω/Km) | Current Carrying Capacity (A) |
|---|---|---|---|---|---|
| 1*1.5 | 30/0.25±0.008 | 1.58 | 4.90 | 13.30 | 30 |
| 1*2.5 | 50/0.25±0.008 | 2.02 | 5.45 | 7.98 | 41 |
| 1*4.0 | 56/0.30±0.008 | 2.30 | 6.10 | 4.75 | 55 |
| 1*6.0 | 84/0.30±0.008 | 3.42 | 7.20 | 3.39 | 70 |
| 1*10.0 | 142/0.30±0.008 | 4.56 | 9.00 | 1.95 | 98 |
| 1*16.0 | 228/0.30±0.008 | 5.60 | 10.20 | 1.24 | 132 |
| 1*25.0 | 361/0.30±0.008 | 6.95 | 12.00 | 0.795 | 176 |
| 1*35.0 | 525/0.30±0.008 | 8.74 | 13.80 | 0.565 | 218 |
| 1*50.0 | 720/0.30±0.008 | 9.20 | 14.80 | 0.393 | 280 |
RayBoost Solar