1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Order Sample |
| Model | Honeybee400 | Honeybee650 | Honeybee850 |
|---|---|---|---|
| Max Input Power | 450 W | 650 W | 850 W |
| Max Input Voltage | 75 VDC | 75 VDC | 60 VDC |
| MPPT Voltage Range | 12~75 VDC | 12~75 VDC | 14~60 VDC |
| Max Output Current | 13 A | 15 A | 21 A |
| Conversion Efficiency | 99.50% | 99.50% | 99.50% |
| Protection Rating | IP68 | ||
Power Optimization, Shutdown and Monitoring solutions: Significantly improve the power generation of the entire PV power station, effectively track the maximum power of the module (MPPT), and perfectly solve the power generation loss caused by shadow mismatch or module differences.









RayBoost Solar