1 / 5
| Still deciding? Get samples of $ ! US$ 90/Set Order Sample |






| Package Specification Details | |||||
|---|---|---|---|---|---|
| Standard Export Carton | Material / Version | Length / Width | L*W*H (CM) | Gross Weight (KG) | Sample Weight (KG) |
| Telescopic Pole Package | Aluminum Alloy | 3.6M | 154*10*10 | 1.6 | 3.5 |
| 4.8M | 165*10*10 | 2 | 4 | ||
| 6.0M | 167*10*10 | 2.4 | 4 | ||
| 7.5M | 194*10*10 | 2.9 | 4.5 | ||
| 9.0M | 209*10*10 | 3.7 | 5 | ||
| Note: The brush is packaged in split type with pole and other parts which may lead to two deliveries. | |||||

We are a leading provider specializing in photovoltaic cleaning equipment. We combine professional knowledge of mechanical design with extensive experience in solar panel cleaning to provide sustainable and individualized solutions.
We value your time and guarantee a prompt response to all inquiries within 8 hours.
Our team creates customized schemes tailored to your specific needs and technical requirements.
Multiple pricing schemes are available to ensure flexibility and suit your budget.
All products undergo rigorous testing before shipping to ensure the highest standards.
RayBoost Solar