1 / 5
| Still deciding? Get samples of $ ! US$ 13/Piece Order Sample |
Modular DIN Rail Products offer a wide range of functions to be integrated in electrical installations with significant benefits for the user. It is designed for high level performance and are safe and fast to install.
A complete range of DIN-mounted electricity meters is available for different applications. These meters are quick and easy to install due to their DIN-rail mounting design.
The units are highly accurate, durable, and reliable, featuring low power consumption, creep-proof technology, and strong overloading capability. They comply with international requirements including IEC62053-21.
| No. | Item | Value / Details |
|---|---|---|
| 1 | Type | DDS-19L LCD Display |
| 2 | Accuracy | Class 1 |
| 3 | Rated Voltage (Un) | 220V/240V Or Other |
| 4 | Base Current (lb) | 5A, 10A or other |
| 5 | Max Current (Imax) | 20A, 40A, 60A, 80A or other |
| 6 | Frequency (Hz) | 50Hz Or 60Hz (±5%) |
| 7 | Starting Current (mA) | 0.4% Ib |
| 8 | Power Consumption | ≤2W |
| 9 | IP Class | IP51 |
| 10 | AC Voltage Withstand | 2KV for 1 Minute |
| 11 | Impulse Output Rate | 3200, 2000, 1600, 800, 400 (Imp/kWh) |
| 12 | Operating Temperature | -20ºC To +55ºC |
| 13 | Operating Humidity | ≤75% |
DDS-19L Multi-Angle View:
RayBoost Solar