1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
This series of single phase electronic energy meters adopts stable performance and low power consumption industrial components, utilizing careful design and manufacturing processes. These products are suitable for both indoor and outdoor meter box installations, designed to operate reliably within a temperature range of -20ºC to +55ºC and relative humidity below 85%.
| # | Parameter | Details |
|---|---|---|
| 1 | Type | DDS2203L |
| 2 | Display Type | LCD 6 Digits + 1 Decimal or 5 Digits + 2 Decimal |
| 3 | Accuracy | Class 1 |
| 4 | Rated Voltage (Un) | 220V or 240V |
| 5 | Base Current (Ib) | 5A, 10A, 15A or others |
| 6 | Max Current (Imax) | 20A, 40A, 60A or others |
| 7 | Frequency | 50Hz or 60Hz (±5%) |
| 8 | Starting Current | 0.4% Ib |
| 9 | Power Consumption | ≤1W 10VA Per Phase |
| 10 | AC Voltage Withstand | 2KV for 1 Minute |
| 11 | Impulse Output Rate | 1600, 800 or others (Imp/kWh) |
| 12 | Operating Temp | -20ºC to +55ºC |
| 13 | Storage Temp | -40ºC to +70ºC |
Professional Assembly Workshop
Precision Test Bench Room
Product Aging & Reliability Testing
RayBoost Solar