1 / 5
| Still deciding? Get samples of $ ! US$ 10/Meter Request Sample |
Specification PV1-F Twin Solar Cable
Conductor: Tinned fine Re copper strands, according to VDE0295/IEC60228.Class5
Insulation: Polyolefin Copolymer electron-beam cross-linked
Sheath Jacket: Polyolefin Copolymer electron-beam cross-linked
Nominal Voltage: Uo/U=600V/1000VAC, 1000/1800VDC
Test voltage: 6500V, 50Hz, 5Min
Temperature Rating: -40°C to 90°C, More Than 25 Years Service Life
Smoke Emission: IEC61034, EN 50268-2
Low Fire Load: DIN 51 900
Certification: TUV 2PFG 1169/08.2007 PV1-F
| Type | Specification (mm²) | Conductor Construction | Outer Diameter (mm) | Max. Resistance at 20ºC (Ω/kM) | Current Carrying Capacity |
|---|---|---|---|---|---|
| Single core solar pv cable | 1x4 | 56/0.3 | 6.1 | 4.75 | 50 |
| Single core solar pv cable | 1x6 | 84/0.3 | 7.2 | 3.39 | 70 |
| Single core solar pv cable | 1x10 | 142/0.3 | 9 | 1.95 | 98 |
| Twin core round solar cable | 2x4 | 56/0.3 | 12 | 4.75 | 50 |
| Twin core round solar cable | 2x6 | 84/0.3 | 13.5 | 3.39 | 70 |
| Twin core flat solar cable | 2x4 | 56/0.3 | 6.1x12.3 | 4.75 | 50 |



RayBoost Solar