1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1year |
The multi-functional monitor and control meter is a high-performance intelligent instrument. It measures power parameters and harmonic waves in real-time, including positive and negative active/reactive energy. It analyzes electric quality, displays real-time waves, and records events and demands. Integrated with RS-485 ports, it supports various intelligent distribution systems. It is widely used in energy management systems, power monitoring, industrial facilities, and smart buildings.







| Model | Electricity measurement | Energy metering | Sharing billing | Harmonic measurement | Energy pulse | Comm. Interface | Switch In/Out |
|---|---|---|---|---|---|---|---|
| ZM-AV, DV, 3AV Series | √ | - | - | - | - | √ | √ |
| ZM-AA, DA, 3AA Series | √ | - | - | - | - | √ | √ |
| ZM-P, Q, 3P, 3Q Series | √ | - | - | - | - | √ | √ |
| ZM-D, 3D Series | √ | √ | - | - | √ | √ | √ |
| ZM-3FD Series | √ | √ | √ | - | √ | √ | √ |
| ZM-3HD Series | √ | √ | - | √ | √ | √ | √ |
RayBoost Solar