1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Parts |
| Warranty: | 2 Years |






| Model: Wonder2 | 10A/20A/30A | 40A/50A/60A | 80A/100A |
|---|---|---|---|
| Rated System Voltage | 12V/24V/48V | 12V/24V/48V | 12V/24V/48V |
| Max PV Input Voltage (Voc) | 120V / 180V | 120V / 180V | 120V / 180V |
| MPPT Tracking Efficiency | >99% | ||
| Conversion Efficiency | >98% | ||
| Battery Type | Lead acid / Lithium / User customized | ||
| Charging Method | 3 Stages: Constant Current, Constant Voltage, Floating Charge | ||
| Operating Temperature | -15ºC to +50ºC | ||


Package: Carton Box for standard packaging. Wooden Box recommended for samples to ensure maximum protection during transportation.
Shipping Options:





RayBoost Solar