1 / 5
| Still deciding? Get samples of $ ! US$ 38/Piece Order Sample |
| Item | MT2010 | MT3010 | MT2075 | MT3075 |
|---|---|---|---|---|
| Max Charging Current | 20A | 30A | 20A | 30A |
| System Voltage | 12V/24V automatical recognization | |||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | |||
| Max volt on PV terminal | 100V@-20ºC, 90V@25ºC | 55V@-20ºC, 50V@25ºC | ||
| Max input power | 260/520W | 390/780W | 260/520W | 390/780W |
| Max tracking efficiency | >99.9% | |||
| Max charge conversion | 98.0% | |||
| Communication | RS485(RJ11 interface) | |||
| Protection degree | IP32 | |||
RayBoost Solar