1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
KEY FEATURES
| Model MPPT-R Series | 2420R | 2440R | 2460R | 4840R | 4860R | 48100R | |
| System voltage | 12/24V Auto | 12/24/48V Auto (36V Manual) | |||||
| Rated charging current | 20A | 40A | 60A | 40A | 60A | 100A | |
| Max PV VOC | <60V | <100V | <100V | <150V | <150V | <150V | |
| Max PV Input Power | 12V System | 260W | 520W | 780W | 520W | 780W | 1300W |
| 24V System | 520W | 1040W | 1560W | 1040W | 1560W | 2600W | |
| Protection Class | IP30 | ||||||
| Working Temperature | -20 ~ +55 ºC | ||||||
MPPT-R 20-40A (Natural Cooling)


MPPT-R 50-100A (Fan Cooling)


Interface & Cooling Comparison



RayBoost Solar