1 / 5
| Customization: | Available |
|---|---|
| Installation Type: | Cabinet Installtion |
| Sensing Type: | Environmental Monitoring System |
| Model NO. | EMS-2600 |
|---|---|
| Contact | Contactless |
| Output Signal Type | Digital Type |
| Production Process | Integration |
| Material | Iron Shell |
| IP Rating | IP30 |
| Certification | ISO |
| OEM/ODM | Yes |
| Protocol | Proprietary Protocol |
| Communication | RS485, Ethernet |
| Temperature Range | -30°C to 80°C |
| Specification | 1U |
| Monitor Item | Detailed Parameters |
|---|---|
| Mains Power | Phase voltages (Va, Vb, Vc), phase currents (Ia, Ib, Ic) |
| UPS Monitoring | Real-time UPS rectifier, inverter, battery, bypass, and load status |
| Temp & Humidity | Real-time and accurate monitoring inside the equipment room |
| Water Leakage | Real-time detection of water immersion |
| AC Control | Supports infrared control for over 95% of common air conditioners |
| Precision AC | Monitoring return air temp, humidity, heaters, and compressor alarms |
| Fire Detection | Real-time monitoring of smoke or fire alarm host signals |
| Security | Infrared monitoring for personnel entry alarms |
| Network | Online status monitoring for servers and switches |
EMS-2600 Data Center Power and Environmental Monitoring System
Provides centralized monitoring for distribution, UPS, AC, leakage, fire alarms, and security. It enables remote measurement, signaling, control, and viewing. Utilizing embedded technology, it ensures data acquisition even during network disconnection, facilitating precise fault localization and efficient management.


RayBoost Solar