1 / 5
| Still deciding? Get samples of $ ! US$ 700/Piece Order Sample |
| Type | FKJ-GT5KW (220V) | FKJ-GT5KW (380V) | FKJ-GT10KW |
|---|---|---|---|
| Wind Turbine Rated Power | 5KW | 5KW | 10KW |
| Wind Turbine Max. Power | 10KW | 10KW | 20KW |
| Wind Turbine Rated Voltage | AC220V | AC380-400V | AC380-400V |
| Solar Panel Power | 1.5KW | 1.5KW | 10KW |
| PWM Constant Voltage | ≥320dc | ≥520dc | ≥520dc |
| Dump Load Voltage | 350±5Vdc | 540±5Vdc | 540±5Vdc |
| Protection Degree | IP20 (Indoor) / IP65 (Outdoors) | ||
| Weight (Controller) | 18Kg | 18Kg | 23Kg |


RayBoost Solar