1 / 5
| Still deciding? Get samples of $ ! US$ 0.99/Piece Order Sample |
| Model NO. | WL-1-D468 |
| Certification | GB, ISO, CE, SGS, RoHS.etc |
| Application | Commercial |
| Material | Metal |
| Type | Ground Bracket |
| Steel Standard | 6060-T5/6060-T6/6005-T5/6005-T6 |
| Coating | Zinc-Aluminum-Magnesium |
| Wind Load | 30-60m/S |
| Design | Free |
| Advantages | Quick Installation Anticorrosion |
Before quotation, we usually confirm:
| Shape | Round tube, Square tube, Rectangle tube |
| Outer Diameter | 20-1200mm / 10*10-500*500mm |
| Wall Thickness | 0.5-50mm |
| Length | 2m-14m or customizable |
| Material | Hot-dip galvanized/zinc-aluminum-magnesium |
| Productivity | 10000T/Month |
| Quality Standards | ISO9001, ISO14001, ISO45001 strictly followed |
Scale & Location: Operates across a 46,000 sqm total area with 35,000 sqm of construction. Located in a strategic steel industry hub, positioned 50km from a major international port.
Core Goals: Focused on low-carbon, sustainable development through the integration of new energy industries.
Operations: Linking new energy, energy conservation, and steel value chains via global channels, advanced technology, and intensive management.
Objective: To sustain technological leadership in the renewable energy support sector.
Tiandaba, Wuxi County, Chongqing
International - Israel
Xinzhou District, Vietnam
Zhundong Coal and Electricity, Xinjiang
Lvyuan Technology, Shenmu County
Shangcai, Henan Province
RayBoost Solar