| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
The rated voltage 0.6/1kV insulated power cable is suitable for use in power systems of 1kV and below. It serves as a carrier for power transmission in both transmission and distribution systems.
Flame-Retardant Features: These cables possess the characteristics of ordinary plastic power cables but are specifically designed not to easily catch fire or to delay combustion within a limited range. They are ideal for fire alarms, firefighting facilities, emergency evacuation, and other emergency system distribution.
Halogen-Free Low-Smoke (LSOH): These cables release no halogen acid gas when on fire, generate minimal smoke, and produce fewer corrosive gases. This makes them exceptionally safe for densely populated areas and critical infrastructure.
| Nom. Cross-section (mm2) | Strands No./Dia. (pc/mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. O.D. (mm) | Weight (kg/km) | Max D.C Resistance (20℃) | Testing Voltage (kV/5min) |
|---|---|---|---|---|---|---|---|
| 1 × 25 | 7/2.14 | 3.4 | 2 | 20.0 | 598 | 0.727 | 21 |
| 1 × 35 | 7/2.52 | 3.4 | 2 | 22.0 | 719 | 0.524 | 21 |
| 1 × 50 | 10/2.52 | 3.4 | 2 | 23.0 | 884 | 0.387 | 21 |
| 1 × 70 | 14/2.52 | 3.4 | 2 | 24.0 | 1097 | 0.268 | 21 |
| 1 × 95 | 19/2.52 | 3.4 | 2 | 26.0 | 1378 | 0.193 | 21 |
| 1 × 120 | 24/2.52 | 3.4 | 2 | 28.0 | 1658 | 0.153 | 21 |
| 3 × 50 | 10/2.52 | 3.4 | 2.5 | 46.0 | 2812 | 0.387 | 21 |
| 3 × 95 | 19/2.52 | 3.4 | 2.7 | 53.0 | 4402 | 0.193 | 21 |
Our manufacturing facility features advanced production management for electric wires and cables, integrating R&D and high-tech research. We produce over 800 types and 21,000 specifications of cables, including medium-voltage, low-voltage, aluminum-alloy, and photovoltaic cables.
RayBoost Solar