1 / 5
| Still deciding? Get samples of $ ! US$ 205/Piece Order Sample |
| Electrical Parameters | |
| System maximum DC voltage | 1000V |
| Maximum input current for each string | 15A |
| Maximum input strings | 16 |
| Maximum output switch current | 240A |
| Number of Output strings | 1 |
| Lightning Protection | |
| Category of test | Grade 2 protection |
| Nominal discharge current | 20kA |
| Maximum discharge current | 40 kA |
| Voltage protection level | 3.8kV |
| System & Environmental | |
| Protection grade | IP65 |
| Box material | Engineering plastics |
| Operating Temperature | -40°C ~ +85°C |
| Installation method | Wall mounting type |
| Altitude | 4km |















RayBoost Solar