1 / 5
| Still deciding? Get samples of $ ! US$ 0.25/Piece Order Sample |
⚠️ Assembly Instructions & Safety Warnings
| Feature | Specification Data | |
|---|---|---|
| Protection | Touch Protection, mated/unmated IP68/IP2X | |
| Rated Current | 22A(2.5mm²), 35A(4mm²), 40A(6mm²) | |
| Ambient Temperature | -40°C ~ 85°C | |
| Rated Voltage | 1000V DC | |
| Safety Class | Class II | |
| Type | mm² | AWG |
| PV-R4C/F-1 / PV-R4C/M-1 | 2.5 / 4.0 | 14 / 12 |
| PV-R4C/F-2 / PV-R4C/M-2 | 4.0 / 6.0 | 12 / 10 |










RayBoost Solar