1 / 3
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CE |
12V/24V 5A 10A 15A 20A Automatic PWM Solar Charge Controller




| Model | KT1205 | KT1210 | KT1215 | KT1220 |
| Rated charging current | 5A | 10A | 15A | 20A |
| Rated discharging current | 5A | 10A | 15A | 20A |
| Short-current protection | 25A | 25A | 25A | 25A |
| System voltage | 12V/24V Auto adapt | |||
| Over current protection | <1.3 maintain for 60s; <1.6 maintain for 5s; >1.6 shut down immediately | |||
| Stand-by lost | <5mA | |||
| Max solar panel voltage | 21V | |||
| Operating temperature | -35ºC to +55ºC | |||
| Float charging | 13.8V | |||
| Discharge stop voltage | 11.2V | |||
| Control mode | PWM (Pulse Width Modulation) | |||
| Dimension/Weight | 140×90.5×28.5mm / 210g | |||


RayBoost Solar