1 / 5
| Still deciding? Get samples of $ ! US$ 35/Piece Order Sample |
| Applicable grid | Three-phase four-wire, three-phase three-wire, single two-wire, three-phase three-wire PT | |||
| Working power | Voltage range | AC/DC85~265V | ||
| Power consumption | ≤5W | |||
| Input Voltage | Rated | AC100V, 220V, 400V | 1.2x continuous, 2x (10s) | |
| Power consumption | <0.4VA/Phase | |||
| Impedance | ≥200kΩ | |||
| Frequency | 45Hz~65Hz | |||
| Input Current | Secondary input | 1A or 5A | Range: 1-9999A | |
| Short-time overcurrent | 20 times max for 0.5s | |||
| Impedance | ≥0.1Ω | |||
| Accuracy Index | Voltage/Current | 0.5% | ||
| Active Power | Class 0.5S | |||
| Reactive Power | Class 2 | |||
| Communication | Protocol | Modbus RTU (RS485) | ||
| Baud Rate | 2400 to 38400bps | |||
| Distance | 1000m | |||












RayBoost Solar