1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Piece Order Sample |





| Installation location | Metal Roof |
| Installation angle | Parallel |
| Wind load | 60m/s (216kmh/133mph) |
| Snow load | 1.4KN/m² |
| Applicable module type | Mono-crystalline, Poly-crystalline, Double wave and Thin film |
| Module Orientation | Horizontal, Vertical |
| Design standard | AS/NZS1170, JIS C 8955-2017, ASCE7-16 |
| Bracket material | AL6005-T5 (Anodized Oxidation) |
| Fastener Material | SUS304 |
| Warranty & Duration | 15 years & More than 20 years |



RayBoost Solar