1 / 5
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
Our connectors are designed for high-performance solar power systems, ensuring reliable electrical signal transmission and power conduction.
| Parameter | Specification |
|---|---|
| Insulation material | PPO |
| Rated Voltage | TUV 1500 DC/ UL 600V DC |
| Test voltage | 6KV(50Hz,1Min) |
| Contact material | Copper, Tin Plated |
| Contact resistance | Less than 0.5 m ohm |
| Degree of protection | IP68 |
| Pollution Degree | 2 |
| Protection class | Class II |
| Flame class | UL94-V0 |
| Plug Force | Less than 50N |
| Withdrawal force | More than 50N |
| Ambient temperature range | -40 ~ + 90℃ |
| Compatible cable sections | 2.5mm², 4.0 mm² and 6.0 mm² (14/12/10 AWG) |
| Pin dimension | 4.0mm |
Returns: Upon receipt of products, if you are concerned about quality, returns are accepted within 3 days provided products are intact and original. Buyer assumes freight and customs costs.
Our Commitment: We strive to provide the best service including:
RayBoost Solar