1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
| MODEL | HT4830DU | HT4840DU | HT4850DU | HT4860DU | HT2450DU | HT2460DU | |
|---|---|---|---|---|---|---|---|
| Rated charge current | 30A | 40A | 50A | 60A | 50A | 60A | |
| Rated load current | 30A | 40A | 50A | 60A | 50A | 60A | |
| System voltage | 12/24/48V AUTO | 12/24V AUTO | |||||
| Charging Voltage | Absorption | 14.4V (12V), 28.8V (24V), 57.6V (48V) | |||||
| Float | 13.8V (12V), 27.6V (24V), 55.2V (48V) | ||||||
| Equalizing | 14.6V (12V), 29.2V (24V), 58.4V (48V) | ||||||
| Charging Mode | PWM 4-stage (Bulk, Absorption, Float, Equalized) | ||||||
| Battery type | Sealed, GEL, Flood and User-defined | ||||||
| USB Charge | 2*5V 1.0A | ||||||
| Protection Class | IP32 | ||||||
RayBoost Solar